| Menu Item | Calories | Fat (grams) | Saturated Fat (grams) | Sodium (milligrams) |
| Hamburger | 250 | 9 | 3.5 | 520 |
| Cheeseburger | 300 | 12 | 6 | 750 |
| Quarter Pounder | 410 | 19 | 7 | 730 |
| Big Mac | 540 | 29 | 10 | 1040 |
| Grilled Chicken Classic | 420 | 10 | 2 | 1190 |
| Small Fries | 250 | 13 | 2.5 | 140 |
| Six Piece Chicken Nuggets | 250 | 15 | 3 | 670 |
| Filet-O-Fish | 380 | 18 | 4 | 660 |
| Crispy Chicken Club Sandwich | 660 | 28 | 8 | 1860 |
| Egg McMuffin | 300 | 12 | 5 | 820 |
| Vanilla Shake (16 ounce) | 550 | 13 | 8 | 190 |
- Egg McMuffin (300 calories, 12 grams of fat)
- Caesar Salad with Grilled Chicken (220 calories, 6 grams of fat)
- Fruit and Yogurt Parfait (160 calories, 2 grams of fat)
- Grilled Chicken Snack Wrap with Honey Mustard (260 calories, 9 grams of fat)
- Grilled Chicken Snack Wrap with Ranch (270 calories, 10 grams of fat)
- Bacon Ranch Salad with Grilled Chicken (260 calories, 9 grams of fat)
- Southwest Salad with Grilled Chicken (320 calories, 9 grams of fat)